- ENGLISH
- ENGLISH
- CHINESE
- JAPANESE
- SPANISH
- FRENCH
- Register
- Sign In
Filters Reset
Save Search
Save your search to get Alerts
1.9K Properties
500+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 3 Baths 3,019 SqFt$3,465,000Open Sat 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,884 SqFt$2,999,998Open Thu 12:30PM-2PM - 1/34 34
5 Beds 4 Baths 2,406 SqFt$2,870,000Open Sat 2PM-4PM - 1/39 39
4 Beds 4 Baths 1,900 SqFt$2,299,000Open Sat 2PM-4PM - 1/22 22
3 Beds 3 Baths 2,470 SqFt$2,298,000Open Sat 2:30PM-4:30PM - 1/24 24
6 Beds 3 Baths 3,060 SqFt$1,990,000Open Sun 2PM-4PM - 1/35 35
2 Beds 2 Baths 1,238 SqFt$1,850,000Open Sun 2PM-4PM - 1/40 40
6 Beds 3 Baths 4,339 SqFt$3,650,000Open Sat 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,478 SqFt$1,638,000Open Sun 2PM-4PM - 1/40 40
2 Beds 4 Baths 1,607 SqFt$2,225,880Open Sun 2PM-4PM - 3D
4 Beds 4 Baths 2,433 SqFt$1,588,900Open Sat 1:30PM-3PM - 1/32 32
3 Beds 4 Baths 1,566 SqFt$2,498,000Open Sat 2PM-4PM - 1/40 40
5 Beds 3 Baths 2,141 SqFt$1,925,000Open Sun 2PM-4PM1777 Caledonia AVE, North Vancouver, BC V7G 1T5
Listed by Macdonald Realty Westmar
Single Family Home
- 1/38 38
2 Beds 2 Baths 2,095 SqFt$1,998,000Open Sun 2:30PM-4PM4110 Burkeridge PL, West Vancouver, BC V7V 3M9
Listed by Rennie & Associates Realty Ltd.
Single Family Home
- 1/20 20
3 Beds 3 Baths 1,525 SqFt$1,799,000Open Sat 3PM-5PM - 1/40 40
2 Beds 3 Baths 2,055 SqFt$2,199,900Open Sun 2PM-4PM - 1/6 6
2 Beds 2 Baths 929 SqFt$1,688,000Open Sat 12PM-2PM - 1/30 30
6 Beds 4 Baths 1,942 SqFt$1,799,000Open Sat 2PM-4PM - 1/40 40
4 Beds 4 Baths 3,996 SqFt$4,198,000Open Sat 2PM-4PM - 3D
4 Beds 4 Baths 1,891 SqFt$1,588,000Open Sat 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,753 SqFt$2,800,000Open Sun 1PM-3PM - 1/40 40
3 Beds 3 Baths 1,526 SqFt$1,519,999Open Sun 12:30PM-2PM - 1/26 26
5 Beds 3 Baths 3,207 SqFt$2,938,000Open Sun 12PM-2PM - 1/24 24
3 Beds 3 Baths 1,492 SqFt$1,799,000Open Sat 3PM-5PM