- ENGLISH
- ENGLISH
- CHINESE
- JAPANESE
- SPANISH
- FRENCH
- Register
- Sign In
Filters Reset
Save Search
Save your search to get Alerts
1.9K Properties
500+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 2 Baths 2,091 SqFt$1,798,880Open Sun 2PM-4PM - 1/32 32
5 Beds 3 Baths 2,453 SqFt$1,849,000Open Sat 2PM-4PM - 1/39 39
4 Beds 4 Baths 1,701 SqFt$2,469,000Open Sat 2PM-4PM
6 Beds 5 Baths 4,068 SqFt$3,168,000Open Sat 2PM-4PM- 1/22 22
2 Beds 2 Baths 1,008 SqFt$1,868,000Open Sat 2PM-4PM - 1/34 34
5 Beds 5 Baths 3,162 SqFt$2,998,000Open Sun 2PM-4PM - 1/22 22
3 Beds 3 Baths 2,185 SqFt$2,700,000Open Sun 2PM-4PM3630 Bluebonnet RD, North Vancouver, BC V7R 4E1
Listed by Macdonald Realty Westmar
Single Family Home
- 1/40 40
3 Beds 3 Baths 1,709 SqFt$2,799,900Open Thu 10AM-12PM - 1/9 9
3 Beds 2 Baths 1,663 SqFt$2,660,900Open Sat 12PM-4PM - 1/35 35
5 Beds 3 Baths 2,767 SqFt$2,580,000Open Sat 2PM-4PM - 1/40 40
7 Beds 6 Baths 3,052 SqFt$2,499,000Open Sat 10:30AM-12PM - 1/40 40
6 Beds 3 Baths 2,822 SqFt$1,998,000Open Thu 12PM-1PM - 3D
5 Beds 3 Baths 2,863 SqFt$2,338,000Open Sat 2PM-4PM - 1/31 31
3 Beds 1 Bath 1,363 SqFt$1,699,999Open Sat 2:30PM-3:30PM - 1/21 21
3 Beds 4 Baths 1,652 SqFt$1,959,999Open Sat 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,304 SqFt$2,099,000Open Sun 1PM-3PM - 1/21 21
3 Beds 4 Baths 1,852 SqFt$1,899,000Open Sat 2PM-4PM265 W 6th ST, North Vancouver, BC V7M 1K7
Listed by Sutton Group-West Coast Realty
Single Family Home
- 3D
5 Beds 3 Baths 2,906 SqFt$1,948,000Open Sat 2PM-4PM - 1/37 37
4 Beds 4 Baths 3,299 SqFt$1,750,000Open Wed 10:30AM-12PM - 1/31 31
6 Beds 5 Baths 5,180 SqFt$5,500,000Open Sun 2PM-4PM - 1/40 40
4 Beds 6 Baths 4,623 SqFt$4,888,000Open Sat 2PM-4PM - 1/40 40
4 Beds 4 Baths 1,539 SqFt$1,749,000Open Sat 2PM-4PM - 1/40 40
4 Beds 4 Baths 1,650 SqFt$1,799,000Open Sat 2PM-4PM - 1/39 39
7 Beds 6 Baths 6,466 SqFt$4,288,000Open Thu 10AM-12PM